Offers a 14-day free trial, no credit card required, and can be flexibly expanded as business grows.
A complete overview of all features in the single-store version, multi-store version, and enterprise version.
| Function | Single store ($189 / 年) | Multi-store ($420 / 年) | Enterprise Edition (Customized quote) |
|---|---|---|---|
| Basic rights | |||
| Number of users | 1+ | 3+ | Pending |
| Number of stores | 1 | 2+ | Pending |
| Support devices | Web/Mobile | Web/Mobile | Web/Mobile |
| Product Information | |||
| Product Information | |||
| Multiple specifications | |||
| Multiple units | |||
| Product Set | |||
| Sales Management | |||
| Sales order | |||
| Historical price memory | |||
| Invoice sharing | |||
| Sales orders | |||
| Quotation | |||
| Procurement and Inventory Management | |||
| purchase | |||
| Purchase Orders | |||
| Orders based on sales | |||
| in stock | |||
| Inventory warning | |||
| inventory | |||
| Multiple warehouses | |||
| Inventory transfer | |||
| Funds Management | |||
| Account Management | |||
| Payment | |||
| Other income and expenditure | |||
| Cash flow | |||
| transfer | |||
| Customer/Supplier Management | |||
| Customer/Supplier Information | |||
| Customer/Supplier Dual Role | |||
| Customer Attribution | |||
| Price tiers | |||
| Customer/supplier reconciliation | |||
| Business report analysis | |||
| Business Overview | |||
| Sales statistics | |||
| Procurement statistics | |||
| Inventory statistics | |||
| Bestselling products ranking | |||
| Employee performance statistics | |||
| Business Profit Statistics | |||
| Other functions | |||
| Role Management | |||
| Retail POS system | |||
| Invoice Printing | |||
| Order template | |||
| Multi-store management | |||
| Batch shelf life | |||
| Disassembly and assembly list | |||
| Optional add-on modules (applicable to all plans) | |||
| StoreLink—Online Store + Inventory Synchronization | $160Year | $160Year | Pending |
| Performance bonus | $50Year | $50Year | Pending |
| Ready to get started? | |||
Independent add-on module with flexible duration. Orders are calculated from the purchase date and are separate from the main package.
Open your brand's online store, manage your products on the webpage, and Ailit automatically keeps inventory synchronized.
Automatically calculate employee sales commissions, set rules, track results, and generate distribution reports.
All packages include full access to our support resources.
Online consultant support and WhatsApp support are available during working hours, with a response time of 24 hours.
It provides comprehensive help documentation, video tutorials, and operation guides, available 24/7.
Your business data is encrypted, backed up regularly, and securely hosted.
Everything you need to know about Ailit pricing and packages.